Home
08 TT Results PDF Print E-mail
2008 OAC TURKEY TROT RESULTS
Place Last First Sex Age Dive Bib Time
1 Phillippe Jeff M 30 M30 7 16:14
2 Kane Ben M 15 M15 18 17:57
3 Worden Nathan M 18 M15 453 18:40
4 Bucy Brendan M 24 M20 451 18:43
5 Blaeuer Carl M 44 M40  16 18:45
6 Bleeker Shawn M 47 M45 998.5 19:14
7 Beach Maxwell M 21 M20 999 19:20
8 Smith Craig M     4 19:33
9 Volk Fred M 53 M50 1 19:35
10 Manns Alexis F 11 F10 961 19:38
11 Cordier Tom M 45 M45 456 19:53
12 Daly Sean M 23 M20 975 19:56
13 Storie Tyler M 24 M20 923 20:19
14 Storie Sloan F 17 F15 922 20:19
15 Marinello Annette F 15 F15 4.5 20:19
16 Miller Aaron       994 20:43
17 Wells Meredith F 14 F10 470 20:43
18 Mack Molly F 18 F15 477 20:43
19 Campbell? Chrise? M 13 M10 990 20:53
20 Noll Ethan M 15 M15 478 21:03
21 Noll Mark M 46 M45 479 21:08
22 Kupeli Mehmet M 50 M50 496 21:08
23 Saam Judi F 49 F45 500 21:18
24 Tobin Jeff M 47 M45 492 21:21
25 Manns Anita F 38 F35 928 21:32
26 Kindler Olivia F 28 F25 498 21:33
27 Davalon Tanya F 44 F40 448 21:37
28 Eschbach Peter M 45 M45 462 21:40
29 Thorpe Andrea F 32 F30 443 21:44
30 Huntsmith Jolin M 61 M60 985 21:44
31 Marvin Isaac M 8 MU10 939 21:45
32 Abrams Joel M 53 M50 162 21:59
33 Eldridge Claire F 31 F30 941 22:14
34 Milster Russ M 43 M40 464 22:15
35 Oar Devin M 10 M10 924 22:17
36 Ayncy Danny M 32 M30 13 22:44
37 McConnell Keith M 64 M60 495 22:45
38 Kikes Taylor M 22 M20 955 22:47
39 Bucy David M 54 M50 450 22:48
40 Hundemer Kai F 14 F10 911 22:48
41 Shaw Shirley F 58 F55 971 22:51
42 Bryan Katie F 14 F10 467 25:53
43 Hibbs Robin F 26 F25 984 22:55
44 Wells Alan M 48 M45 967 22:57
45 Kikes Kevin M 55 M55 956 22:57
46 Severson Kyle M 23 M20 2941 23:05
47 Knutson Kristin F 38 F35 8 23:06
48 Marvin Judy F 42 F40 938 23:10
49 Brookes Alex M 13 M10 6 23:15
50 Hibbs Robin F 26 F25 983 23:18
51 Eldridge Galen F 31 F30 940 23:18
52 Heringer Abigail F 13 F10 950 23:42
53 Giesen Tom M 68 M65 2946 23:43
54 Duggan Angus M 43 M40 484 23:47
55 Bostrum Greg M 38 M35 982 23:57
56 Clark Heather F 29 F25 929 24:01
57 Pangborn Lauren F 22 F20 954 24:04
58 Storch Ariel F 27 F25 2949 24:11
59 Heringer Weston M 38 M35 949 24:11
60 Ken Pastega M 62 M60 12 24:18
61 Denison Carson M 11 M10 460 24:24
62 Mack Roland M 48 M45 476 24:28
63 Denison Tom M 53 M50 461 24:29
64 Doescher Kara F 15 F15 468 24:31
65 Wells Allison F 11 F10 469 24:34
66 Hickerson Jess M 56 M55 23 24:35
67 Cooper Becca F 22 F20 487 24:40
68 Linderman April F 28 F25 458 24:45
69 Erickson Ines F 45 F45 21 24:49
70 Benson Mary F 49 M45 965 24:50
71 Sandler Rich M 43 M40 452 24:53
72 Reinke Nicole F 22 F20 491 24:59
73 Erickson Aimee F 41 F40 19 25:00
74 Wehner Vivian F 17 F15 960 25:01
75 Garrett Becky F 60 F60 483 25:08
76 Campbell Amy F 33 F30 989 25:11
77 Miller Kay F 31 F30 988 25:11
78 Fuhrman Brandi F 30 F30 455 25:12
79 Fuhrman Ross M 30 M30 454 25:13
80 Olsen Sawyer M 9 MU10 11 25:13
81 Rochefort Zoey F 11 F10 912 25:14
82 Ray Rachel F 25 F25 957 25:48
83 Breit Dale M 41 M40 2943 26:05
84 Thomas Bernie F 36 F35 921 26:06
85 Lake Betsy F 50 F50 932 25:09
86 Thierheimer Chuck M 56 M55 490 26:11
87 Wulff Tasha F     998 26:17
88 Bryan Edward M 53 M50 465 26:18
89 Clark Wayne M 38 M35 2 26:19
90 Fujii-Doe Whitney F 20 F20 287 26:20
91 Erickson Jared M 10 M10 20 26:27
92 Entrikin Maddie F 15 F15 3 26:43
93 No Info         5 26:44
94 Krizan Claire F 15 F15 979 26:44
95 White Stacey F 34 F30 997 26:45
96 Krizan James M 24 M20 980 26:51
97 Krizan Jill F 24 F20 977 26:56
98 Krizan Brock M 54 M50 978 26:57
99 No Info           26:57
100 Gallagher Ron M 56 M55 914 26:59
101 Thierheimer Marisa F 12 F10 489 27:07
102 Tobin Gillian F 20 F20 493 27:26
103 Ortiz Rick M 44 M40 2937 27:37
104 Amador Corolina F 38 F35 10 27:55
105 No Info           28:11
106 Benson Brad M 50 M50 963 28:12
107 Boren David M 26 M25 958 28:15
108 Williams Scott M 39 M35 9 28:16
109 Gimino Heather F 39 F35 2947 28:36
110 Bartz Taylor F 23 F20 991 28:37
111 Keirstead Heath F 35 F35 962 28:38
112 Bartz Ed M 50 M50 992 28:39
113 Krizan Karen F 54 M50 976 28:40
114 Tang Diane F 34 F30 943 28:49
115 Gibbs Kathy F 57 M55 494 28:54
116 Bryan Julie F 11 F10 466 29:08
117 Gallagher Susanna F 30 F30 913 29:11
118 Scherzinge Bruce M 24 M20 981 29:26
119 Annala Katherine F 42 F40 447 29:31
120 Carr Margo F 44 F40 2940 29:32
121 Trussell Edmond M 29 M25 480 29:33
122 Rasmussen Doug M 65 M65 482 30:09
123 Zipp Denise F 46 F45 446 30:16
124 Zipp Beckie F 21 F20 445 30:20
125 Miller Darcy F 46 F45 953 30:20
126 Miller Meghan F 22 F20 952 30:21
127 Pyie Laura F 39 F35 102 30:21
128 Rasmussen Janet F 58 F55 481 30:22
129 Mack Alex M 12 M10 475 30:33
130 Barrows Linda F 50 F50 256 31:02
131 Potts Geoffrey M 53 M50 282 31:05
132 Esterhuizen Jacques M 13 M10 917 31:05
133 Hatch Audrey F 36 F35 951 31:17
134 Lowry Nick M 39 M35 485 31:25
135 Stanley Amanda F 35 F35 486 31:48
136 Bucht Karin F 18 F15 449 31:48
137 Bucht Sara F 20 F20 488 32:05
138 Monroe Dana F 31 F30 944 32:05
139 Monroe Jeremy M 32 M30 945 32:42
140 Monroe Micheal M 35 M35 946 32:42
141 Young Amy F 29 F25 295 32:42
142 Hultberg Cheryl       993 33:44
143 Boutilier Stephanie F 33 F30 934 33:50
144 Miller Kindy F 34 F30 926 33:55
145 Carr Craig M 36 M35 935 33:55
146 Severson Cassandra F 24 F20 2942 34:19
147 Lulay Adrienne F 28 F25 915 34:21
148 Gray Brooke F 26 F25 916 34:43
149 Oar Kelly F 29 F25 925 34:44
150 Erickson Ed M 74 M70 22 35:32
151 Benson Bryce M 12 M10 964 35:33
152 Fujii-Doe Danielle F 22 F20 283 35:33
153 Smith Kendall F 21 F20 930 35:45
154 Wehner Miles M 12 M10 959 36:02
155 Esterhuizen Michelle F 10 F10 918 36:09
156 Lake Kelsey F 22 F20 931 36:10
157 Cathears Jauer F 48 F45 15 36:35
158 Esterhuizen Carrol F 43 F40 920 36:37
159 Wrazel Julie F 56 F55 471 36:41
160 Floyd Dixie F 47 F45 937 36:39
161 Carr Ruth F 31 F30 936 44:40
162 Hyde Kristin F 39 F35 101 44:40
163 No name         5.5 44:56
Last Updated ( Wednesday, December 03 2008 )