Home
CPR, Safety & First Aid Classes PDF Print E-mail
CPR/AED for the Professiona Rescuer
Session Day Time Fee
SUMMER
1: June 20th SA 9am - 5pm $55
2: August 1st SA 9am - 5pm $55
3: September 5th SA 9am - 5pm $55

Standard First Aid with Adult CPR/AED
Session Day Time CPR/AED
only
First Aid
only
All
SUMMER
1: June 10th W 9am - 4 pm $34 $32 $40
2: June 13th SA 9am - 4pm $34 $32 $40
3: June 23rd & 25th TU & TH 6pm - 10pm $34 $32 $40
4: July 8th W 9am - 4pm $34 $32 $40
5: July 11th SA 9am - 4pm $34 $32 $40
6: July 21st & 23rd TU / TH 6pm - 4pm $34 $32 $40
7: August 8th SA 9am - 4pm $34 $32 $40
8: August 12th SA 9am - 4pm $34 $32 $40
9: August 25th & 27th T / TH 6am - 10pm $34 $32 $40
10: September 12th SA 9am - 4pm $34 $32 $40
11: September 16th W 9am - 4pm $34 $32 $40
12: September 22nd & 24th T / TH 6pm - 10pm $34 $32 $40

Standard First Aide with Child CPR/AED & Infant CPR
Session Day Time CPR/AED
only
First Aid
only
All
SUMMER
1: June 6th SA 9am - 4pm $34 $32 $40
2: July 18th SA 9am - 4pm $34 $32 $40
3: August 15th SA 9am - 4pm $34 $32 $40
4: September 19th SA 9am - 4pm $34 $32 $40

Junior Lifeguard Classes
Session Day Time General
Fee
In City
Discount
SUMMER
1: July 6th - 16th M - TH 10 - 11am $75 $60
2: August 3rd - 13th M - TH 10 - 11am $75 $60

Babysitter's Training
Session Day Time Fee
SPRING/SUMMER
1: May 9th SA 9am - 4pm $40
2: June 27th SA 9am - 4pm $40
3: July 25th SA 9am - 4pm $40
4: August 29th SA 9am - 4pm $40

Last Updated ( Friday, June 12 2009 )